The President released his Fiscal Year 1998 budget on February 6 and it includes a combination of different proposals for MCH programs. There are changes to Medicaid, flat funding for Title V, and a modest child health initiative. Funding for selected discretionary programs is as follows:
PROGRAM | FY ’97 Funding Level | President’s FY ’98 request |
---|---|---|
MCH Block Grant | $681 million | $681 million |
Prevention Block Grant | $154 million | $144 million |
Healthy Start | $96 million | $96 million |
Title X | $198 million | $203 million |
CDC (317) Immunization | $468 million | $452 million |
EMSC | $13 million | $12 million |
Ryan White Title II | $416 million | $432 million ($167 million of this amount is for ADAP) |
Ryan White Tide IV | $36 million | $40 million |
The Association of Maternal and Child Health Programs (AMCHP) is a national non-profit organization which brings together state public health programs addressing the needs of women in their reproductive years, children, youth, and families. AMCHP's mission is to assure the health of all mothers, children, and their families.