SSI DISABILITY CESSATIONS OF
CHILDREN TURNING AGE 18
THROUGH OCTOBER 25, 1.997
State (DDS) | Cessation Rate % | Total Ceased |
National Totals | 55.1 | 28,704 |
Louisiana | 76.4 | 2,245 |
Arkansas | 74.8 | 842 |
Mississippi | 73.1 | 1,355 |
Missouri | 64.8 | 821 |
West Virginia | 60.8 | 371 |
New York | 59.9 | 2,531 |
Oklahoma | 58.5 | 353 |
Wisconsin | 57.3 | 443 |
Tennessee | 57.3 | 904 |
Ohio | 57.0 | 1,427 |
Kansas | 67.6 | 329 |
Alabama | 66.0 | 1,196 |
Montana | 56.9 | 82 |
Illinois | 56.8 | 1,701 |
Florida | 55.3 | 1,533 |
Iowa | 54.9 | 231 |
Indiana | 54.7 | 562 |
Kentucky | 54.6 | 742 |
Virginia | 54.5 | 597 |
South Carolina | 53.8 | 537 |
Georgia | 53.5 | 794 |
Texas | 52.4 | 11650 |
Wyoming | 51.9 | 20 |
Delaware | 51.2 | 65 |
New Mexico | 50.7 | 152 |
Maryland | 50.4 | 290 |
Pennsylvania | 50.1 | 1,091 |
New Jersey | 49.2 | 546 |
Colorado | 47.5 | 209 |
Idaho | 47.3 | 113 |
North Carolina | 47.2 | 723 |
Alaska | 46.7 | 21 |
Oregon | 46.2 | 134 |
D.C. | 46.0 | 52 |
Michigan | 45.8 | 896 |
Vermont | 45.5 | 35 |
Nebraska | 44.8 | 95 |
Rhode Island | 44.8 | 64 |
Massachusetts | 43.7 | 403 |
Nevada | 42.7 | 50 |
Utah | 42.5 | 79 |
Connecticut | 40.8 | 116 |
Arizona | 40.8 | 228 |
South Dakota | 40.7 | 59 |
Washington | 40.7 | 204 |
New Hampshire | 39.8 | 35 |
Maine | 39.0 | 60 |
Minnesota | 38.6 | 194 |
North Dakota | 37.3 | 28 |
California | 37.2 | 1,470 |
Hawaii | 28.6 | 16 |
Source: Social Security Administration, Office of Disability,
Social Security Childhood Status Report (1997)